| 2N3906 PNP BJT | Unknown SCR | 2N3819 FET: Id vs Vds | Unknown Transistor |
|---|---|---|---|
|
|
|
|
| Stairstep, positive | Stairstep, negative | Sawtooth Sweep | Triangle Sweep |
|
|
|
|
| Integrated Sine | Square Wave | 100 uF, Triangle 30 Hz | 100 uF, Sawtooth 30 Hz |
|
|
|
|
| Transformer 120v Primary | Transformer 12.6v Secondary | CdS Photocell, in light | CdS Photocell, in shadow |
|
|
|
|
| Pulse Output | Short Circuit! | Open Circuit! | Unknown BJTransistor |
|
|
|
|
| 6.2v Zener Diode | 1N914 Diode | 1N4002 Diode | 1N34A Germanium Diode |
|
|
|
|
| TIP31A BJT: Ic vs Vce | 0.1 uF, Triangle sweep | 0.1 uF, Sawtooth sweep | 100 uH Choke Coil |
|
|
|
|
(Photo is of older version. Photos of NEW version coming soon!)
| Version | Price |
|---|---|
| Curve Tracer (NEW VERSION!), Kit, Unassembled: | $779.00 |
| Curve Tracer (NEW VERSION!), Fully Assembled and Tested: | $1199.00 |
Thomas P. Gootee 1795 Schuetter Rd. Jasper, IN 47546 USA
![]() Links2Go Key Resource Test Equipment Topic |